Tourist tax›Guides
The highest tourist taxes in Europe
Every European place we have researched, ranked by what the tax adds to a night: one night, two adults sharing a 4-star hotel room, shown per adult, on the dearest night in the next 12 months; a tax charged as a share of the room price is worked out on a €200 room. Worked out by our calculator from each authority's own rules, so the order changes when a rate does.
Euro countries, highest first
| # | Place | Per adult, per night | How it's charged | Dearest nights | Checked | |
|---|---|---|---|---|---|---|
| 1 | AmsterdamNetherlands | €16.00 | 16% of the room price; announced rate, from 1 Jan 2027 | from 1 Jan 2027 | 20 Oct 2026 | Hotels ↗ |
| 2 | MilanItaly | €10.00 | 4-star rate | all year | 22 Oct 2026 | Hotels ↗ |
| 3 | BarcelonaSpain | €9.40 | announced rate, from 1 Apr 2027 | from 1 Apr 2027 | 20 Oct 2026 | Hotels ↗ |
| 4 | ParisFrance | €8.45 | 4-star rate | all year | 20 Oct 2026 | Hotels ↗ |
| 5 | ViennaAustria | €8.00 | 8% of the room price; announced rate, from 1 Jul 2027 | from 1 Jul 2027 | 22 Oct 2026 | Hotels ↗ |
| 6 | BerlinGermany | €7.50 | 7.5% of the room price | all year | 22 Oct 2026 | Hotels ↗ |
| 7 | RomeItaly | €7.50 | 4-star rate | all year | 20 Oct 2026 | Hotels ↗ |
| 8 | CataloniaSpain | €1.80 to €7.00 | depends on the town or area | all year | 24 Oct 2026 | Hotels ↗ |
| 9 | FlorenceItaly | €7.00 | 4-star rate | all year | 22 Oct 2026 | Hotels ↗ |
| 10 | BolognaItaly | €6.50 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 11 | RotterdamNetherlands | €6.50 | 6.5% of the room price | all year | 24 Oct 2026 | Hotels ↗ |
| 12 | NaplesItaly | €6.00 | 4-star rate | all year | 22 Oct 2026 | Hotels ↗ |
| 13 | Greece | €5.50 | includes 0.5% of the room price | now to 31 Oct 2026; from 1 Apr 2027 | 20 Oct 2026 | Hotels ↗ |
| 14 | ComoItaly | €5.00 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 15 | FiumicinoItaly | €4.90 | 4-star rate | all year | 20 Oct 2026 | Hotels ↗ |
| 16 | VeniceItaly | €3.10 to €4.50 | depends on the town or area | now to 31 Dec 2026; from 1 Feb 2027 | 20 Oct 2026 | Hotels ↗ |
| 17 | CascaisPortugal | €4.00 | same for every type of stay | all year | 24 Oct 2026 | Hotels ↗ |
| 18 | LisbonPortugal | €4.00 | same for every type of stay | all year | 20 Oct 2026 | Hotels ↗ |
| 19 | MadeiraPortugal | €4.00 | same for every type of stay; announced rate, from 1 Jan 2027 | from 1 Jan 2027 | 20 Oct 2026 | Hotels ↗ |
| 20 | PositanoItaly | €4.00 | 4-star rate | now to 31 Oct 2026; from 1 Apr 2027 | 24 Oct 2026 | Hotels ↗ |
| 21 | TaorminaItaly | €4.00 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 22 | BordeauxFrance | €3.74 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 23 | NiceFrance | €3.48 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 24 | Balearic IslandsSpain | €3.00 | 4-star rate | now to 31 Oct 2026; from 1 May 2027 | 20 Oct 2026 | Hotels ↗ |
| 25 | PortoPortugal | €3.00 | same for every type of stay | all year | 20 Oct 2026 | Hotels ↗ |
| 26 | LyonFrance | €2.86 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 27 | Croatia | €2.65 | 4-star rate | 1 Apr 2027 to 30 Sep 2027 | 22 Oct 2026 | Hotels ↗ |
| 28 | BrusselsBelgium | €2.50 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 29 | AlgarvePortugal | €2.00 | 4-star rate | now to 31 Oct 2026; from 1 Mar 2027 | 20 Oct 2026 | Hotels ↗ |
| 30 | Santiago de CompostelaSpain | €2.00 | 4-star rate | all year | 24 Oct 2026 | Hotels ↗ |
| 31 | SintraPortugal | €2.00 | same for every type of stay | all year | 24 Oct 2026 | Hotels ↗ |
The €200 room is an example that puts percentage taxes on the same scale, not a price. Where a place has no star-rated tariff, its one rate is used. A range means it depends on the town.
Find hotels in Europe
Live prices from Booking.com, Expedia, Agoda, Vrbo and others, for your dates and guests.
Outside the euro
In each country's own currency, not converted.
No tourist tax
Canary Islands (none, except Mogán: €0.15 per adult per night), Copenhagen (no tourist tax charged), Dublin (no tourist tax charged), Kraków (none, except Uzdrowisko Swoszowice: 1.60 PLN per adult per night), Madrid (no tourist tax charged), Málaga (no tourist tax charged), Seville (no tourist tax charged), Valencia (no tourist tax charged)
Questions
Which European city has the highest tourist tax?
Of the 42 European places we have researched, Amsterdam charges the most for a night in a 4-star hotel: €16.00 per adult (one night, two adults sharing a 4-star hotel room, shown per adult, on the dearest night in the next 12 months; a tax charged as a share of the room price is worked out on a €200 room). Next: Milan €10.00, Barcelona €9.40, Paris €8.45.
Which European cities have no tourist tax?
Of the places we have researched: Canary Islands, Copenhagen, Dublin, Kraków, Madrid, Málaga, Seville, Valencia. Each place's page gives the official source and the date we checked it.
Your own stay: the calculator works it out for your dates, guests and type of stay. Who collects it: paying the tourist tax. The US: the highest hotel taxes in the US.