Tourist tax · Florence · checked 22 Oct 2026
Tourist tax in Florence
What you pay on top of the room price to stay in Florence: every rate, who is exempt and how it is collected, from the authorities' own pages.
Work out the tax for your stay →
This is the tax inside Florence's own boundary. Neighbouring towns, including the ones near the airport, set their own; it follows where your accommodation is.
See hotels in Florence
Add your dates on the next page; then add the tourist tax above to the room price for the real total.
Opens Stay22, which shows live prices from Booking.com, Expedia, Agoda, Vrbo and others. If you book, we may earn a commission; it never changes your price or our figures. How we earn.
Florence city tourist tax (Imposta di soggiorno)
Set by Comune di Firenze.
| Type of stay | Rate |
|---|---|
| Hotel, 1-star: Alberghi 1 stella | €3.50 per person, per night |
| Hotel, 2-star: Alberghi 2 stelle | €4.50 per person, per night |
| Hotel, 3-star: Alberghi 3 stelle | €6.00 per person, per night |
| Hotel, 4-star, Hotel, 4-star superior: Alberghi 4 stelle | €7.00 per person, per night |
| Hotel, 5-star, Hotel, 5-star luxury / palace: Alberghi 5 stelle | €8.00 per person, per night |
| Other: R.T.A. 1 stella | €3.50 per person, per night |
| Other: R.T.A. 2 stelle | €4.50 per person, per night |
| Other: R.T.A. 3 stelle | €6.00 per person, per night |
| Other: R.T.A. 4 stelle | €7.00 per person, per night |
| Other: R.T.A. 5 stelle | €8.00 per person, per night |
| Campsite: Campeggi 1, 2, 3 stelle | €3.50 per person, per night |
| Campsite: Campeggi 4 stelle | €3.50 per person, per night |
| Hostel: Ostelli per la gioventù | €4.00 per person, per night |
| Other: Case per ferie | €4.00 per person, per night |
| Guesthouse / B&B: Affittacamere imprenditoriali (o professionali) | €6.00 per person, per night |
| Guesthouse / B&B: Affittacamere non imprenditoriali (o non professionali) | €6.00 per person, per night |
| Apartment / aparthotel, Holiday rental (e.g. Airbnb, Vrbo): Case appartamenti vacanze - CAV | €6.00 per person, per night |
| Guesthouse / B&B: Bed and breakfast imprenditoriali | €6.00 per person, per night |
| Guesthouse / B&B: Bed and breakfast non imprenditoriali | €6.00 per person, per night |
| Other: Residenze d'epoca | €7.00 per person, per night |
| Apartment / aparthotel, Holiday rental (e.g. Airbnb, Vrbo): Locazioni di immobili ad uso turistico | €6.00 per person, per night |
| Other: Residence 2 chiavi | €4.50 per person, per night |
| Other: Residence 3 chiavi | €6.00 per person, per night |
| Other: Residence 4 chiavi | €7.00 per person, per night |
| Other: Agriturismo 1 girasole | €3.50 per person, per night |
| Other: Agriturismo 2 girasoli | €4.50 per person, per night |
| Other: Agriturismo 3 girasoli | €6.00 per person, per night |
| Other: Agriturismo 4 girasoli | €7.00 per person, per night |
| Other: Agriturismo 5 girasoli | €8.00 per person, per night |
Charged for at most 7 nights per stay. Paid at the property or to the booking site, depending on how you book.
Who pays less or nothing
- Children under 12 pay nothing
- Residents: art. 3
- Medical stays
- Medical stays
- Students
- Work
- Disability
- Work
- Other
- Other
Next check due by 20 Jan 2027.