Tourist tax · Milan · checked 22 Oct 2026
Tourist tax in Milan
What you pay on top of the room price to stay in Milan: every rate, who is exempt and how it is collected, from the authorities' own pages.
Work out the tax for your stay →
This is the tax inside Milan's own boundary. Neighbouring towns, including the ones near the airport, set their own; it follows where your accommodation is.
See hotels in Milan
Add your dates on the next page; then add the tourist tax above to the room price for the real total.
Opens Stay22, which shows live prices from Booking.com, Expedia, Agoda, Vrbo and others. If you book, we may earn a commission; it never changes your price or our figures. How we earn.
Milan city tourist tax (1 Jan to 31 Mar 2026 rates) (Imposta comunale di soggiorno)
Set by Comune di Milano.
| Type of stay | Rate | Max nights |
|---|---|---|
| Hotel, 1-star: Alberghi o hotel 1 Stella | €4.00 per person, per night | no limit |
| Hotel, 2-star: Alberghi o hotel 2 Stelle | €5.00 per person, per night | no limit |
| Hotel, 3-star: Alberghi o hotel 3 Stelle | €7.40 per person, per night | no limit |
| Hotel, 4-star, Hotel, 4-star superior: Alberghi o hotel 4 Stelle | €10.00 per person, per night | no limit |
| Hotel, 5-star, Hotel, 5-star luxury / palace: Alberghi o hotel 5 Stelle | €10.00 per person, per night | no limit |
| Other: Residenze turistico-alberghiere 2 Stelle | €5.00 per person, per night | 14 |
| Other: Residenze turistico-alberghiere 3 Stelle | €7.40 per person, per night | 14 |
| Other: Residenze turistico-alberghiere 4 Stelle | €10.00 per person, per night | 14 |
| Campsite: Aziende ricettive all'aria aperta | €3.00 per person, per night | no limit |
| Hostel: Ostelli per la gioventù | €3.00 per person, per night | no limit |
| Other: Case per ferie | €7.00 per person, per night | no limit |
| Guesthouse / B&B: Foresterie lombarde/Affittacamere | €9.50 per person, per night | no limit |
| Apartment / aparthotel, Holiday rental (e.g. Airbnb, Vrbo): Case e appartamenti per vacanze | €9.50 per person, per night | 14 |
| Guesthouse / B&B: Bed & breakfast | €9.50 per person, per night | no limit |
| Guesthouse / B&B: Locande | €9.50 per person, per night | no limit |
| Apartment / aparthotel, Holiday rental (e.g. Airbnb, Vrbo): Locazioni brevi ex D.L. 50/2017 | €9.50 per person, per night | 14 |
Paid at the property or to the booking site, depending on how you book. No VAT is charged on it.
Who pays less or nothing
- Children under 18 pay nothing
- Residents
- Other
- Medical stays
- Medical stays
- Work
- Students
- Disability
- Other
- Other
Milan city tourist tax (rates from 1 Apr 2026) (Imposta comunale di soggiorno)
Set by Comune di Milano.
| Type of stay | Rate | Max nights |
|---|---|---|
| Hotel, 1-star: Alberghi o hotel 1 Stella | €3.00 per person, per night | no limit |
| Hotel, 2-star: Alberghi o hotel 2 Stelle | €4.00 per person, per night | no limit |
| Hotel, 3-star: Alberghi o hotel 3 Stelle | €7.00 per person, per night | no limit |
| Hotel, 4-star, Hotel, 4-star superior: Alberghi o hotel 4 Stelle | €10.00 per person, per night | no limit |
| Hotel, 5-star, Hotel, 5-star luxury / palace: Alberghi o hotel 5 Stelle | €12.00 per person, per night | no limit |
| Other: Residenze turistico-alberghiere 2 Stelle | €4.00 per person, per night | 14 |
| Other: Residenze turistico-alberghiere 3 Stelle | €7.00 per person, per night | 14 |
| Other: Residenze turistico-alberghiere 4 Stelle | €10.00 per person, per night | 14 |
| Campsite: Aziende ricettive all'aria aperta | €3.00 per person, per night | no limit |
| Hostel: Ostelli per la gioventù | €3.00 per person, per night | no limit |
| Other: Case per ferie | €7.00 per person, per night | no limit |
| Guesthouse / B&B: Foresterie lombarde/Affittacamere | €9.50 per person, per night | no limit |
| Apartment / aparthotel, Holiday rental (e.g. Airbnb, Vrbo): Case e appartamenti per vacanze | €9.50 per person, per night | 14 |
| Guesthouse / B&B: Bed & breakfast | €9.50 per person, per night | no limit |
| Guesthouse / B&B: Locande | €9.50 per person, per night | no limit |
| Apartment / aparthotel, Holiday rental (e.g. Airbnb, Vrbo): Locazioni brevi ex D.L. 50/2017 | €9.50 per person, per night | 14 |
Paid at the property or to the booking site, depending on how you book. No VAT is charged on it.
Who pays less or nothing
- Children under 18 pay nothing
- Residents
- Other
- Medical stays
- Medical stays
- Work
- Students
- Disability
- Other
- Other
Next check due by 21 Nov 2026.