Tourist tax›Italy
Tourist tax in Italy
What you pay on top of the room price in Italy, place by place: 6 researched places, each from the authority's own pages, dated. Places we haven't researched yet may charge their own tax; check with your accommodation.
| Place | Rates on 24 Oct 2026 | Checked |
|---|---|---|
| Campania | ||
| Naples | €4.00 to €6.00 per adult per night | 22 Oct 2026 |
| Lazio | ||
| Fiumicino | €3.50 to €5.00 per adult per night | 20 Oct 2026 |
| Rome | €3.00 to €10.00 per adult per night | 20 Oct 2026 |
| Lombardy | ||
| Milan | €3.00 to €12.00 per adult per night | 22 Oct 2026 |
| Tuscany | ||
| Florence | €3.50 to €8.00 per adult per night | 22 Oct 2026 |
| Veneto | ||
| Venice | €0.10 to €5.00 per adult per night | 20 Oct 2026 |
Rates are for one adult, one night, across every type of stay; each page has every rate, exemption and source. All countries