Tourist tax›Spain›Balearic Islands
Tourist tax in Menorca (Minorca)
Menorca charges the Balearic tourist-stay tax (sustainable tourism tax), the same as everywhere in the Balearic Islands.
Across every type of stay. Your exact stay depends on dates, star rating, children and night limits: the calculator works it out.
- Until 31 Oct 2026: €1.00 to €4.00 per adult per night.
- From 1 Nov 2026 to 30 Apr 2027: €0.25 to €1.00 per adult per night.
- From 1 May 2027: €1.00 to €4.00 per adult per night.
Opens Stay22, which shows live prices from Booking.com, Expedia, Agoda, Vrbo and others. If you book, we may earn a commission; it never changes your price or our figures. How we earn.
Quick answers
Do children pay the tourist tax in Menorca?
Children under 16 pay nothing.
Do you pay the tourist tax for every night of a long stay in Menorca?
The tax is 50% lower from night 9.
How do you pay the tourist tax in Menorca?
Paid at the property, usually at check-in or check-out. Because it is paid at the property, it usually comes on top of what you paid the booking site.
Every rate and rule
Balearic tourist-stay tax (sustainable tourism tax) (Impost sobre estades turístiques a les Illes Balears (ITS, 'ecotaxa'))
Set by Govern de les Illes Balears (Agència Tributària de les Illes Balears, ATIB) · 30 rates
Balearic tourist-stay tax (sustainable tourism tax) (Impost sobre estades turístiques a les Illes Balears (ITS, 'ecotaxa'))
| Type of stay | Season | Rate |
|---|---|---|
| Hotel, 5-star, Hotel, 5-star luxury / palace, Hotel, 4-star superior: hotel 5★ / 5★ gran luxe / 4★ superior (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €4.00 per person, per night |
| Apartment / aparthotel: apartment 4 keys / 4 keys superior | 1 May to 31 Oct | €4.00 per person, per night |
| Other: empresa turisticoresidencial, non-residential unit | 1 May to 31 Oct | €4.00 per person, per night |
| Hotel, 4-star: hotel 4★ (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €3.00 per person, per night |
| Hotel, 3-star: hotel 3★ superior (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €3.00 per person, per night |
| Apartment / aparthotel: apartment 3 keys superior | 1 May to 31 Oct | €3.00 per person, per night |
| Hotel, 1-star, Hotel, 2-star, Hotel, 3-star: hotel 1-3★ (incl. city hotels, hotel-apartments) | 1 May to 31 Oct | €2.00 per person, per night |
| Apartment / aparthotel: apartment 1-3 keys | 1 May to 31 Oct | €2.00 per person, per night |
| Holiday rental (e.g. Airbnb, Vrbo): holiday rental (habitatge turístic de vacances / comercialització turística) | 1 May to 31 Oct | €2.00 per person, per night |
| Other: rural hotel / agroturisme / hostatgeria / turisme d'interior | 1 May to 31 Oct | €2.00 per person, per night |
| Other: other tourist establishment or dwelling | 1 May to 31 Oct | €2.00 per person, per night |
| Cruise ship: cruise ship (in transit) | 1 May to 31 Oct | €2.00 per person, per night |
| Guesthouse / B&B: hostal / hostal residència / pensió / posada / casa d'hostes | 1 May to 31 Oct | €1.00 per person, per night |
| Campsite: campsite (campament de turisme) | 1 May to 31 Oct | €1.00 per person, per night |
| Hostel: alberg / refugi | 1 May to 31 Oct | €1.00 per person, per night |
| Hotel, 5-star, Hotel, 5-star luxury / palace, Hotel, 4-star superior: hotel 5★ / 5★ gran luxe / 4★ superior (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €1.00 per person, per night |
| Apartment / aparthotel: apartment 4 keys / 4 keys superior | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €1.00 per person, per night |
| Other: empresa turisticoresidencial, non-residential unit | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €1.00 per person, per night |
| Hotel, 4-star: hotel 4★ (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.75 per person, per night |
| Hotel, 3-star: hotel 3★ superior (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.75 per person, per night |
| Apartment / aparthotel: apartment 3 keys superior | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.75 per person, per night |
| Hotel, 1-star, Hotel, 2-star, Hotel, 3-star: hotel 1-3★ (incl. city hotels, hotel-apartments) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Apartment / aparthotel: apartment 1-3 keys | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Holiday rental (e.g. Airbnb, Vrbo): holiday rental (habitatge turístic de vacances / comercialització turística) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Other: rural hotel / agroturisme / hostatgeria / turisme d'interior | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Other: other tourist establishment or dwelling | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Cruise ship: cruise ship (in transit) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.50 per person, per night |
| Guesthouse / B&B: hostal / hostal residència / pensió / posada / casa d'hostes | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.25 per person, per night |
| Campsite: campsite (campament de turisme) | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.25 per person, per night |
| Hostel: alberg / refugi | 1 Nov to 31 Dec, 1 Jan to 30 Apr | €0.25 per person, per night |
From night 9 the rate is 50% lower. Paid at the property, usually at check-in or check-out.
Who pays less or nothing
- Children under 16 pay nothing
- Medical stays: health-related stays, plus companions
- Other: force majeure stays
- Other: stays subsidised by EU public social programmes
Source: Llei 2/2016, de 30 de març (BOIB 42, 02-04-2016), art. 4, 5, 13 (art. 13.1-2 as amended by Llei 13/2017, de 29 de desembre; art. 13.5 added by Llei 11/2022); Decret 35/2016, checked 20 Oct 2026.
Every island and town in the Balearic Islands: tourist tax in the Balearic Islands. Checked 20 Oct 2026 · next check due by 19 Nov 2026.