Tourist tax›Spain
Tourist tax in Spain
What you pay on top of the room price in Spain, place by place: 15 researched places, each from the authority's own pages, dated. Places we haven't researched yet may charge their own tax; check with your accommodation.
| Place | Rates on 24 Oct 2026 | Checked |
|---|---|---|
| Andalusia | ||
| Málaga | no tourist tax charged | 22 Oct 2026 |
| Seville | no tourist tax charged | 22 Oct 2026 |
| Balearic Islands | ||
| Balearic Islands (Mallorca, Menorca, Ibiza, Formentera) | €1.00 to €4.00 per adult per night | 20 Oct 2026 |
| ↳ Mallorca (Majorca) | €1.00 to €4.00 per adult per night | |
| ↳ Ibiza (Eivissa) | €1.00 to €4.00 per adult per night | |
| ↳ Menorca (Minorca) | €1.00 to €4.00 per adult per night | |
| ↳ Formentera | €1.00 to €4.00 per adult per night | |
| Canary Islands | ||
| Canary Islands | none, except Mogán: €0.15 per adult per night | 20 Oct 2026 |
| ↳ Tenerife | no tourist tax charged | |
| ↳ Gran Canaria | none, except Mogán: €0.15 per adult per night | |
| ↳ Lanzarote | no tourist tax charged | |
| ↳ Fuerteventura | no tourist tax charged | |
| Catalonia | ||
| Barcelona | €6.00 to €12.00 per adult per night | 20 Oct 2026 |
| Madrid | ||
| Madrid | no tourist tax charged | 22 Oct 2026 |
| Valencia | ||
| Valencia | no tourist tax charged | 22 Oct 2026 |
Rates are for one adult, one night, across every type of stay; each page has every rate, exemption and source. All countries