Tourist tax›Portugal
Tourist tax in Portugal
What you pay on top of the room price in Portugal, place by place: 12 researched places, each from the authority's own pages, dated. Places we haven't researched yet may charge their own tax; check with your accommodation.
| Place | Rates on 24 Oct 2026 | Checked |
|---|---|---|
| Algarve | €0.50 to €2.00 per adult per night | 20 Oct 2026 |
| ↳ Albufeira | €2.00 per adult per night | |
| ↳ Faro | €2.00 per adult per night | |
| ↳ Portimão (Praia da Rocha) | €2.00 per adult per night | |
| ↳ Loulé (Vilamoura, Quarteira, Almancil) | €2.00 per adult per night | |
| ↳ Lagoa (Carvoeiro) | €2.00 per adult per night | |
| ↳ Olhão | €2.00 per adult per night | |
| ↳ Vila Real de Santo António (Monte Gordo, Manta Rota) | €0.50 to €1.00 per adult per night | |
| ↳ Tavira | none in force today | |
| Lisbon | €4.00 per adult per night | 20 Oct 2026 |
| Madeira (incl. Porto Santo) | €2.00 per adult per night | 20 Oct 2026 |
| Porto | €3.00 per adult per night | 20 Oct 2026 |
Rates are for one adult, one night, across every type of stay; each page has every rate, exemption and source. All countries